Availability: | |
---|---|
Quantity: | |
Available standard
ISO 13262 Thermoplastics piping systems for non-pressure underground drainage and sewerage -- Thermoplastics spirally-formed structured-wall pipes -- Determination of the tensile strength of a seam
ISO 6259-1 Thermoplastics pipes. Determination of tensile properties. General test method
ISO 6259-3 Thermoplastic pipes - Determination of tensile properties - Part 3: Polyolefin pipes
ASTM D790 Standard Test Methods for Flexural Properties of Unreinforced and Reinforced Plastics and Electrical Insulating Materials
Performance and functions:
Determine tension, compression, bending, shear, peel and tear tests of metal, non-metal, compound materials and its manufactures.
Tensile grip Extensometer
Main technical parameters:
No | Technical parameter | TLD-10A、TLD-20A、TLD-50A |
1 | Max load | 10kN、20kN、50kN |
2 | Accuracy Grade | Grade 1 |
3 | Measuring range | 0.2%~100% |
4 | Load measuring accuracy | R.O.±0.5% |
5 | Testing force resolution | 1/200000FS |
6 | Range of testing speed | 0.001~500 mm/min |
7 | Speed accuracy | R.O.±0.5% |
8 | Measuring accuracy of displacement | R.O.±0.5% |
9 | Measuring system of deformation | 5~800mm |
10 | Measuring accuracy of deformation | R.O.±0.5% |
11 | Measuring percentage of elongation | 1500% |
12 | Mechanical structure | Gate model |
13 | Valid testing space | 1200mm |
14 | Valid testing width | 400mm |
15 | Position limit protections | Electronic position limit protection |
16 | Over current protection | Exceed 20% voltage, machine will stop automatically |
17 | Overload | Exceed 10% max load, machine will stop automatically |
18 | Power supply | Single phraze 220V±10% |
19 | Power | 0.75kW |
Main components and material list
No. | Component | Qty | Brand |
1 | High Rigidity Precision Gate structure main frame | 1 set | Zhongshi/Shijiazhuang |
2 | Load cell | 1 set | GUANGCE/Guangzhou |
3 | Ball screw | 2 sets | HIWIN/Taiwan |
4 | AC servo system and Encoder | 1 set | TECO/Taiwan |
5 | High Precision Synchronous Reduce System | 1 set | Zhongshi/Shijiazhuang |
6 | Computer | 1 set | Lenovo |
7 | Software for Windows | 1 set | Zhongshi/Shijiazhuang |
Available standard
ISO 13262 Thermoplastics piping systems for non-pressure underground drainage and sewerage -- Thermoplastics spirally-formed structured-wall pipes -- Determination of the tensile strength of a seam
ISO 6259-1 Thermoplastics pipes. Determination of tensile properties. General test method
ISO 6259-3 Thermoplastic pipes - Determination of tensile properties - Part 3: Polyolefin pipes
ASTM D790 Standard Test Methods for Flexural Properties of Unreinforced and Reinforced Plastics and Electrical Insulating Materials
Performance and functions:
Determine tension, compression, bending, shear, peel and tear tests of metal, non-metal, compound materials and its manufactures.
Tensile grip Extensometer
Main technical parameters:
No | Technical parameter | TLD-10A、TLD-20A、TLD-50A |
1 | Max load | 10kN、20kN、50kN |
2 | Accuracy Grade | Grade 1 |
3 | Measuring range | 0.2%~100% |
4 | Load measuring accuracy | R.O.±0.5% |
5 | Testing force resolution | 1/200000FS |
6 | Range of testing speed | 0.001~500 mm/min |
7 | Speed accuracy | R.O.±0.5% |
8 | Measuring accuracy of displacement | R.O.±0.5% |
9 | Measuring system of deformation | 5~800mm |
10 | Measuring accuracy of deformation | R.O.±0.5% |
11 | Measuring percentage of elongation | 1500% |
12 | Mechanical structure | Gate model |
13 | Valid testing space | 1200mm |
14 | Valid testing width | 400mm |
15 | Position limit protections | Electronic position limit protection |
16 | Over current protection | Exceed 20% voltage, machine will stop automatically |
17 | Overload | Exceed 10% max load, machine will stop automatically |
18 | Power supply | Single phraze 220V±10% |
19 | Power | 0.75kW |
Main components and material list
No. | Component | Qty | Brand |
1 | High Rigidity Precision Gate structure main frame | 1 set | Zhongshi/Shijiazhuang |
2 | Load cell | 1 set | GUANGCE/Guangzhou |
3 | Ball screw | 2 sets | HIWIN/Taiwan |
4 | AC servo system and Encoder | 1 set | TECO/Taiwan |
5 | High Precision Synchronous Reduce System | 1 set | Zhongshi/Shijiazhuang |
6 | Computer | 1 set | Lenovo |
7 | Software for Windows | 1 set | Zhongshi/Shijiazhuang |